BALON BOYS A8 OPEN
CLASSIFICA BERNABEU
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | F.C. JAMAICA | 10 | 4 | 3 | 1 | 0 | 12 | 5 | 7 |
2 | 203 F.C. | 9 | 5 | 2 | 3 | 0 | 12 | 8 | 4 |
3 | INDUSTRIAL SERVICE | 7 | 3 | 2 | 1 | 0 | 10 | 2 | 8 |
4 | SINCERO F.C. | 7 | 4 | 2 | 1 | 1 | 9 | 10 | -1 |
5 | REAL NO LIMITS | 6 | 3 | 2 | 0 | 1 | 10 | 5 | 5 |
6 | THE EAGLES | 4 | 4 | 1 | 1 | 2 | 8 | 9 | -1 |
7 | FPRC CANDIOLO | 1 | 3 | 0 | 1 | 2 | 5 | 9 | -4 |
8 | BSDR JUNIOR | 1 | 4 | 0 | 1 | 3 | 1 | 9 | -8 |
9 | UNION HUARAL F.C. | 1 | 4 | 0 | 1 | 3 | 4 | 14 | -10 |
CLASSIFICA MARACANA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | A.S.O. SERRAMENTI | 7 | 3 | 2 | 1 | 0 | 16 | 4 | 12 |
2 | GRUGLIASCO F.C. | 7 | 4 | 2 | 1 | 1 | 14 | 15 | -1 |
3 | REER | 6 | 4 | 2 | 0 | 2 | 13 | 12 | 1 |
4 | BLUES | 6 | 4 | 2 | 0 | 2 | 8 | 12 | -4 |
5 | REAL SERVAIS | 5 | 4 | 1 | 2 | 1 | 10 | 12 | -2 |
6 | JUST LOOT IT | 4 | 2 | 1 | 1 | 0 | 6 | 5 | 1 |
7 | A.C. CARRAPIPI | 4 | 5 | 1 | 1 | 3 | 13 | 16 | -3 |
8 | SAINT ANDREWS | 3 | 3 | 1 | 0 | 2 | 7 | 9 | -2 |
9 | ROMTIME | 2 | 3 | 0 | 2 | 1 | 9 | 11 | -2 |
CLASSIFICA MONUMENTAL
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | S.C. ARSENAL | 11 | 5 | 3 | 2 | 0 | 15 | 8 | 7 |
2 | F.C. LUDOPATICI | 7 | 5 | 2 | 1 | 2 | 9 | 8 | 1 |
3 | LE PANCHE F.T. | 6 | 3 | 2 | 0 | 1 | 15 | 4 | 11 |
4 | SETTEBELLO | 6 | 3 | 2 | 0 | 1 | 8 | 7 | 1 |
5 | CLN RIVOL PLATE | 6 | 3 | 2 | 0 | 1 | 4 | 4 | 0 |
6 | SPORTING FILADELFIA | 4 | 5 | 1 | 1 | 3 | 9 | 13 | -4 |
7 | USPR CIRILLICO | 4 | 3 | 1 | 1 | 1 | 4 | 13 | -9 |
8 | SAMBOCA JUNIOR | 2 | 3 | 0 | 2 | 1 | 4 | 6 | -2 |
9 | F.C. WLF | 1 | 4 | 0 | 1 | 3 | 6 | 11 | -5 |
CLASSIFICA VELODROME
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | SELECAO | 9 | 4 | 3 | 0 | 1 | 28 | 14 | 14 |
2 | AMECE | 9 | 4 | 3 | 0 | 1 | 20 | 10 | 10 |
3 | SANTA RITA | 9 | 3 | 3 | 0 | 0 | 12 | 4 | 8 |
4 | STEAUA TORINO | 7 | 3 | 2 | 1 | 0 | 13 | 8 | 5 |
5 | D’TOQUE FINO | 4 | 3 | 1 | 1 | 1 | 9 | 8 | 1 |
6 | B.L. FOOTBALL CLUB | 4 | 4 | 1 | 1 | 2 | 10 | 19 | -9 |
7 | AC DACIC | 2 | 4 | 0 | 2 | 2 | 15 | 20 | -5 |
8 | BRAZZERS | 1 | 3 | 0 | 1 | 2 | 12 | 24 | -12 |
9 | F.C. BRYZE | 0 | 4 | 0 | 0 | 4 | 8 | 20 | -12 |
OLD BALON CUP A8
CLASSIFICA HIGHBURY PARK
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | DE WALLEN | 12 | 5 | 4 | 0 | 1 | 22 | 10 | 12 |
2 | EL FUTBOLITO | 12 | 4 | 4 | 0 | 0 | 16 | 10 | 6 |
3 | PIZZERIA BAKERY | 9 | 4 | 3 | 0 | 1 | 13 | 9 | 4 |
4 | ATLETICO MICATANTO | 6 | 3 | 2 | 0 | 1 | 17 | 10 | 7 |
5 | F.C. SABAOTH | 6 | 4 | 2 | 0 | 2 | 18 | 14 | 4 |
6 | LE FURIE ORANGE | 4 | 3 | 1 | 1 | 1 | 14 | 7 | 7 |
7 | DA SEMPRE PER SEMPRE | 4 | 4 | 1 | 1 | 2 | 14 | 15 | -1 |
8 | G.S. VVF G.SALZA | 3 | 3 | 1 | 0 | 2 | 11 | 9 | 2 |
9 | TROP CRIN | 0 | 4 | 0 | 0 | 4 | 13 | 33 | -20 |
10 | OLD BOYS | 0 | 4 | 0 | 0 | 4 | 3 | 24 | -21 |
BALON BOYS A5
CLASSIFICA BOMBONERA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | F.C. ROMANIA | 12 | 4 | 4 | 0 | 0 | 29 | 12 | 17 |
2 | GORILLA DORTMUND | 9 | 3 | 3 | 0 | 0 | 28 | 8 | 20 |
3 | F.C. PONTOS | 9 | 4 | 3 | 0 | 1 | 20 | 11 | 9 |
4 | CAFFETTERIA VANIGLIA | 6 | 4 | 2 | 0 | 2 | 12 | 14 | -2 |
5 | SPORTING SOUTH | 4 | 3 | 1 | 1 | 1 | 14 | 13 | 1 |
6 | DEPORTIVO LA SCOCCACCIO | 1 | 3 | 0 | 1 | 2 | 7 | 16 | -9 |
7 | FUNKY TEAM | 0 | 3 | 0 | 0 | 3 | 9 | 20 | -11 |
8 | F.C. LUCI | 0 | 4 | 0 | 0 | 4 | 17 | 42 | -25 |
CLASSIFICA CAMP NOU
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | REAL CSKA MUTUA F.C. | 13 | 5 | 4 | 1 | 0 | 29 | 18 | 11 |
2 | TEMPTATION HAALAND | 10 | 5 | 3 | 1 | 1 | 20 | 10 | 10 |
3 | VGR TRASLOCHI E TRASPORTI | 9 | 5 | 3 | 0 | 2 | 27 | 25 | 2 |
4 | LA CDA | 7 | 5 | 2 | 1 | 2 | 34 | 27 | 7 |
5 | SERIAL LIKERS | 5 | 4 | 1 | 2 | 1 | 22 | 22 | 0 |
6 | F.C. VENCHI | 1 | 3 | 0 | 1 | 2 | 13 | 18 | -5 |
7 | UNDERDOGS | 1 | 3 | 0 | 1 | 2 | 7 | 14 | -7 |
8 | CARBONARA CALCIO | 1 | 4 | 0 | 1 | 3 | 13 | 31 | -18 |