BALON BOYS A8 OPEN
CLASSIFICA BERNABEU
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 12 | 10 | 1 | 1 | 35 | 18 | 17 |
2 | ![]() | 30 | 12 | 10 | 0 | 2 | 47 | 19 | 28 |
3 | ![]() | 29 | 13 | 9 | 2 | 2 | 44 | 18 | 26 |
4 | ![]() | 23 | 14 | 6 | 5 | 3 | 31 | 22 | 9 |
5 | ![]() | 21 | 13 | 6 | 3 | 4 | 32 | 20 | 12 |
6 | ![]() | 19 | 14 | 6 | 1 | 7 | 29 | 34 | -5 |
7 | ![]() | 9 | 13 | 2 | 3 | 8 | 25 | 44 | -19 |
8 | ![]() | 4 | 13 | 1 | 1 | 11 | 16 | 44 | -28 |
9 | ![]() | 2 | 14 | 0 | 2 | 12 | 10 | 50 | -40 |
CLASSIFICA MARACANA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 13 | 9 | 4 | 0 | 61 | 27 | 34 |
2 | ![]() | 30 | 13 | 9 | 3 | 1 | 51 | 27 | 24 |
3 | ![]() | 22 | 14 | 5 | 7 | 2 | 44 | 37 | 7 |
4 | ![]() | 22 | 15 | 7 | 1 | 7 | 50 | 45 | 5 |
5 | ![]() | 18 | 14 | 4 | 6 | 4 | 36 | 42 | -6 |
6 | ![]() | 15 | 13 | 4 | 3 | 6 | 36 | 49 | -13 |
7 | ![]() | 14 | 14 | 4 | 2 | 8 | 32 | 40 | -8 |
8 | ![]() | 11 | 13 | 2 | 5 | 6 | 32 | 45 | -13 |
9 | ![]() | 4 | 13 | 1 | 1 | 11 | 13 | 43 | -30 |
CLASSIFICA MONUMENTAL
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 31 | 13 | 10 | 1 | 2 | 38 | 18 | 20 |
2 | ![]() | 29 | 13 | 9 | 2 | 2 | 48 | 30 | 18 |
3 | ![]() | 21 | 13 | 6 | 3 | 4 | 27 | 16 | 11 |
4 | ![]() | 21 | 14 | 6 | 3 | 5 | 30 | 35 | -5 |
5 | ![]() | 20 | 13 | 6 | 2 | 5 | 26 | 25 | 1 |
6 | ![]() | 16 | 13 | 5 | 1 | 7 | 28 | 33 | -5 |
7 | ![]() | 16 | 13 | 5 | 1 | 7 | 24 | 33 | -9 |
8 | ![]() | 10 | 13 | 3 | 1 | 9 | 29 | 38 | -9 |
9 | ![]() | 5 | 13 | 1 | 2 | 10 | 13 | 35 | -22 |
CLASSIFICA VELODROME
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 14 | 11 | 3 | 0 | 53 | 20 | 33 |
2 | ![]() | 34 | 15 | 11 | 1 | 3 | 80 | 37 | 43 |
3 | ![]() | 33 | 14 | 10 | 3 | 1 | 64 | 26 | 38 |
4 | ![]() | 28 | 13 | 9 | 1 | 3 | 38 | 22 | 16 |
5 | ![]() | 28 | 14 | 9 | 1 | 4 | 48 | 34 | 14 |
6 | ![]() | 16 | 15 | 5 | 1 | 9 | 51 | 64 | -13 |
7 | ![]() | 10 | 14 | 3 | 1 | 10 | 26 | 42 | -16 |
8 | ![]() | 10 | 14 | 3 | 1 | 10 | 19 | 51 | -32 |
9 | ![]() | 9 | 15 | 3 | 0 | 12 | 27 | 66 | -39 |
10 | ![]() | 0 | 12 | 0 | 0 | 12 | 9 | 53 | -44 |
OLD BALON CUP A8
CLASSIFICA HIGHBURY PARK
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 47 | 18 | 15 | 2 | 1 | 93 | 24 | 69 |
2 | ![]() | 40 | 17 | 12 | 4 | 1 | 79 | 30 | 49 |
3 | ![]() | 37 | 17 | 12 | 1 | 4 | 49 | 37 | 12 |
4 | ![]() | 35 | 18 | 10 | 5 | 3 | 90 | 39 | 51 |
5 | ![]() | 32 | 18 | 10 | 2 | 6 | 54 | 46 | 8 |
6 | ![]() | 21 | 17 | 7 | 0 | 10 | 54 | 54 | 0 |
7 | ![]() | 18 | 17 | 6 | 0 | 11 | 58 | 76 | -18 |
8 | ![]() | 18 | 17 | 6 | 0 | 11 | 53 | 87 | -34 |
9 | ![]() | 6 | 18 | 2 | 0 | 16 | 33 | 94 | -61 |
10 | ![]() | 0 | 17 | 0 | 0 | 17 | 22 | 98 | -76 |
BALON BOYS A5
CLASSIFICA BOMBONERA
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 7 | 6 | 1 | 0 | 47 | 17 | 30 |
2 | ![]() | 15 | 7 | 5 | 0 | 2 | 51 | 30 | 21 |
3 | ![]() | 12 | 7 | 4 | 0 | 3 | 32 | 29 | 3 |
4 | ![]() | 12 | 7 | 4 | 0 | 3 | 31 | 29 | 2 |
5 | ![]() | 11 | 7 | 3 | 2 | 2 | 39 | 33 | 6 |
6 | ![]() | 7 | 7 | 2 | 1 | 4 | 29 | 35 | -6 |
7 | ![]() | 5 | 7 | 1 | 2 | 4 | 21 | 35 | -14 |
8 | ![]() | 0 | 7 | 0 | 0 | 7 | 26 | 68 | -42 |
CLASSIFICA CAMP NOU
Pos | Club | Pts | G | V | P | S | GF | GS | DR |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 15 | 7 | 5 | 0 | 2 | 45 | 31 | 14 |
2 | ![]() | 15 | 7 | 4 | 3 | 0 | 35 | 24 | 11 |
3 | ![]() | 14 | 7 | 4 | 2 | 1 | 39 | 32 | 7 |
4 | ![]() | 13 | 7 | 4 | 1 | 2 | 50 | 33 | 17 |
5 | ![]() | 10 | 7 | 3 | 1 | 3 | 27 | 24 | 3 |
6 | ![]() | 8 | 7 | 2 | 2 | 3 | 25 | 30 | -5 |
7 | ![]() | 2 | 7 | 0 | 2 | 5 | 26 | 42 | -16 |
8 | ![]() | 1 | 7 | 0 | 1 | 6 | 21 | 52 | -31 |